Indicative transfer rates 2020
| From/to Geneva | km | time | E | V | S | |
| to/from | -> | <-> | ||||
| Divonne/Founex | 20 | 1 | 127.- | 136.- | 150.- | |
| Nyon | 25 | 1 | 135.- | 145.- | 160.- | |
| Genolier | 30 | 1.15 | 160.- | 172.- | 190.- | |
| Gland | 35 | 1.25 | 190.- | 205.- | 230.- | |
| Rolle | 40 | 1.25 | 200.- | 216.- | 245.- | |
| Annecy/Etoy | 45 | 1.25 | 233.- | 251.- | 284.- | |
| GVA-Evian | 50 | 2.5 | 293.- | 313.- | 338.- | |
| EPFL/Talloires | 55 | 1.5 | 266.- | 288.- | 328.- | |
| Brassus | 60 | 1.75 | 295.- | 319.- | 361.- | |
| Lausanne | 66 | 2 | 321.- | 347.- | 395.- | |
| Le Sentier | 70 | 1.75 | 331.- | 359.- | 411.- | |
| Geneva City-Morzine/Samoens | 75 | 2.5 | 394.- | 424.- | 471.- | |
| Geneva City-Chamonix/Megève | 80 | 2 | 393.- | 425.- | 485.- | |
| Vevey/Mt Pèlerin | 85 | 2 | 396.- | 430.- | 495.- | |
| GVA-Chamonix/Megève/Morzine | 90 | 2 | 428.- | 465.- | 535.- | |
| GVA-Avoriaz/ Montreux | 95 | 2.25 | 443.- | 481.- | 554.- | |
| Chambery | 100 | 2.25 | 461.- | 501.- | 579.- | |
| Château de Chillon | 105 | 2.5 | 491.- | 533.- | 613.- | |
| Aigle | 110 | 2.5 | 509.- | 553.- | 638.- | |
| Bulle | 115 | 2.75 | 538.- | 584.- | 671.- | |
| Neuchatel | 120 | 2.75 | 556.- | 604.- | 696.- | |
| Villars/ Valmorel | 125 | 3 | 585.- | 635.- | 730.- | |
| Leysin/Diablerets | 130 | 3 | 603.- | 655.- | 755.- | |
| Meribel/La Plagne | 135 | 5.25 | 722.- | 776.- | 859.- | |
| Courchevel /Val Thorens | 140 | 5.5 | 752.- | 808.- | 893.- | |
| Grenoble (+40.- tolls) | 145 | 3.25 | 668.- | 726.- | 839.- | |
| Lyon airport (+40.- tolls) | 150 | 3.25 | 686.- | 746.- | 864.- | |
| Macon / Lyon (+40.- tolls) | 150 | 3.5 | 698.- | 758.- | 873.- | |
| Gstaad | 155 | 4.125 | 744.- | 806.- | 919.- | |
| Verbier | 160 | 4.25 | 767.- | 831.- | 949.- | |
| Les Arcs via Ugine | 165 | 5.75 | 853.- | 919.- | 1026.- | |
| Berne | 170 | 3.75 | 781.- | 849.- | 981.- | |
| Tigne | 175 | 6 | 900.- | 970.- | 1085.- | |
| Val d’Isère via Ugine | 180 | 6.75 | 952.- | 1024.- | 1136.- | |
| Evolène | 185 | 4.75 | 880.- | 954.- | 1091.- | |
| 190 | 4.75 | 898.- | 974.- | 1116.- | ||
| Crans-Montana | 195 | 5 | 927.- | 1005.- | 1150.- | |
| Arolla | 200 | 5 | 945.- | 1025.- | 1175.- | |
| Leukerbad/Loech | 205 | 5.25 | 974.- | 1056.- | 1209.- | |
| Ivrea * | 210 | 5 | 981.- | 1065.- | 1225.- | |
| Brig | 215 | 5 | 999.- | 1085.- | 1250.- | |
| Interlaken (via Berne) | 220 | 5.25 | 1028.- | 1116.- | 1284.- | |
| 225 | 5.25 | 1046.- | 1136.- | 1309.- | ||
| Beaune * | 230 | 5.5 | 1076.- | 1168.- | 1343.- | |
| Täsch (Zermatt) | 235 | 5.75 | 1105.- | 1199.- | 1376.- | |
| 240 | 5.5 | 1112.- | 1208.- | 1393.- | ||
| 245 | 5.5 | 1130.- | 1228.- | 1418.- | ||
| Basel | 250 | 5.5 | 1148.- | 1248.- | 1443.- | |
| Turin * | 255 | 6 | 1163.- | 1265.- | 1460.- | |
| Dijon * | 260 | 6 | 1180.- | 1284.- | 1484.- | |
| Lucerne | 265 | 6 | 1198.- | 1304.- | 1509.- | |
| 270 | 6 | 1215.- | 1323.- | 1533.- | ||
| Zurich | 275 | 6 | 1233.- | 1343.- | 1558.- | |
| 280 | 6.25 | 1261.- | 1373.- | 1591.- | ||
| 285 | 6.25 | 1279.- | 1393.- | 1615.- | ||
| 290 | 6.5 | 1308.- | 1424.- | 1649.- | ||
| Zug | 295 | 6.5 | 1325.- | 1443.- | 1673.- | |
| 300 | 6.5 | 1343.- | 1463.- | 1698.- | ||
| 305 | 7 | 1352.- | 1474.- | 1709.- | ||
| 310 | 7 | 1369.- | 1493.- | 1733.- | ||
| Freiburg (D) | 315 | 7 | 1386.- | 1512.- | 1743.- | |
| Colmar | 320 | 7 | 1403.- | 1531.- | 1767.- | |
| Milan * | 325 | 7 | 1405.- | 1535.- | 1775.- | |
| 330 | 7.5 | 1445.- | 1577.- | 1818.- | ||
| 335 | 7.5 | 1462.- | 1596.- | 1841.- | ||
| 340 | 8 | 1502.- | 1638.- | 1884.- | ||
| 345 | 8 | 1519.- | 1657.- | 1907.- | ||
| 350 | 8.5 | 1546.- | 1686.- | 1935.- | ||
| 355 | 8.5 | 1563.- | 1705.- | 1958.- | ||
| 360 | 9 | 1591.- | 1735.- | 1986.- | ||
| 365 | 9 | 1607.- | 1753.- | 2009.- | ||
| 370 | 9.25 | 1629.- | 1777.- | 2035.- | ||
| Lugano (via It.) * | 375 | 9.5 | 1651.- | 1801.- | 2060.- | |
| 380 | 9.5 | 1668.- | 1820.- | 2083.- | ||
| Genova * | 385 | 9.75 | 1690.- | 1844.- | 2109.- | |
| Strasbourg | 390 | 9.75 | 1706.- | 1862.- | 2132.- | |
| 395 | 10 | 1729.- | 1887.- | 2157.- | ||
| 400 | 10 | 1745.- | 1905.- | 2180.- | ||
| 410 | 10.5 | 1789.- | 1953.- | 2231.- | ||
| 420 | 10.5 | 1822.- | 1990.- | 2277.- | ||
| 430 | 11 | 1867.- | 2039.- | 2328.- | ||
| Davos | 440 | 11 | 1900.- | 2076.- | 2374.- | |
| 450 | 11 | 1933.- | 2113.- | 2420.- | ||
| 460 | 11.25 | 1971.- | 2155.- | 2469.- | ||
| 470 | 11.25 | 2004.- | 2192.- | 2515.- | ||
| St Moritz | 480 | 11.25 | 2037.- | 2229.- | 2561.- | |
| 490 | 11.5 | 2076.- | 2272.- | 2609.- | ||
| 500 | 11.5 | 2109.- | 2309.- | 2655.- | ||
| 510 | 11.5 | 2142.- | 2346.- | 2701.- | ||
| Monaco (via It.)* | 520 | 12 | 2186.- | 2394.- | 2752.- | |
| Paris * | 530 | 12 | 2219.- | 2431.- | 2798.- | |
| 540 | 12 | 2252.- | 2468.- | 2844.- | ||
| Nice (via It.)* | 550 | 12 | 2285.- | 2505.- | 2890.- | |
| Canne (via It.)* | 580 | 12 | 2384.- | 2616.- | 3028.- | |
| 600 | 12 | 2450.- | 2690.- | 3120.- | ||
| 625 | 12.5 | 2544.- | 2794.- | 3240.- | ||
| 650 | 13 | 2638.- | 2898.- | 3360.- | ||
| 700 | 14 | 2825.- | 3105.- | 3600.- | ||
| 750 | 15 | 3013.- | 3313.- | 3840.- | ||
| Barcelona* | 800 | 16 | 3200.- | 3520.- | 4080.- |
In Swiss francs, VAT included * + tolls