| Business Sedan (E Class Tesla) | Luxury Van (V Class) | Luxury (S Class VIP V Class ) | VIP sedan (Maybach) | ||||
| Airport arrival transfer | 105.- | 110.- | 120.- | 145.- | |||
| Apt dep. & Hourly rate (25 km/h. included) | 100.- | 105.- | 115.- | 135.- | |||
| Full day (8h.) | 800.- | 840.- | 920.- | 1080.- | |||
| Additional hours (no km included) | . . | 75.- | 80.- | 85.- | 95.- |
- In Swiss Francs, 8.1% VAT included
- CHF 40.- Night service surcharge for service ending/beginning between 20:00 and 7:00
- 40′ Airport parking (+CHF 5.- /car, +40.-/Sprinter)
- Transfers rates are calculated including 15′ waiting time. 40′ at airport.
Long distance transfer rates
| To/from | Km (o/w) | Time (r/t) | E Class | V Class | S W223 VIP V | |||
|---|---|---|---|---|---|---|---|---|
| Divonne/Founex | 20 | 1 | 108.- | 116.- | 128.- | |||
| Nyon | 25 | 1 | 119.- | 127.- | 141.- | |||
| Genolier | 30 | 1h10 | 141.- | 150.- | 167.- | |||
| Gland | 35 | 1h15 | 162.- | 172.- | 194.- | |||
| Rolle (le Rosey) | 40 | 1h15 | 180.- | 195.- | 217.- | |||
| Annecy (+tolls € 16.-) / Etoy | 45 | 1h15 | 195.- | 210.- | 241.- | |||
| GVA-Evian | 50 | 3h30′ | 295.- | 310.- | 325.- | |||
| EPFL / Talloires (+tolls € 16.-) | 55 | 1h30 | 235.- | 254.- | 294.- | |||
| Brassus | 60 | 1h45 | 261.- | 281.- | 323.- | |||
| Lausanne | 67 | 2h | 295.- | 315.- | 365.- | |||
| Le Sentier / Les Gets / Grand Bornand | 70 | 2h15′ | 314.- | 335.- | 381.- | |||
| Geneva City-Morzine / Samoens | 75 | 2h45 | 349.- | 371.- | 416.- | |||
| Geneva City-Chamonix / Megève (+tolls €20.-) | 80 | 2h | 339.- | 363.- | 423.- | |||
| Vevey/Mt Pèlerin/Yverdon | 85 | 2h05 | 365.- | 395.- | 450.- | |||
| GVA-Chamonix/Megève (+tolls €20.-) /Morzine | 100 | 2.15 | 420.- | 455.- | 525.- | |||
| GVA-Montreux/ Avoriaz +25.- | 95 | 2h15 | 395.- | 425.- | 498.- | |||
| Chambery | 100 | 2h15 | 411.- | 445.- | 523.- | |||
| Château de Chillon | 105 | 2h30 | 436.- | 472.- | 552.- | |||
| Aigle | 110 | 2h30 | 458.- | 496.- | 579.- | |||
| Bulle | 115 | 2h45 | 478.- | 517.- | 605.- | |||
| Neuchatel / Valorcine +15.- | 120 | 2h45 | 500.- | 541.- | 632.- | |||
| Villars/Valmorel ***/Courmayeur (+Highway & tunnel tolls €60.-) | 125 | 3h | 525.- | 565.- | 658.- | |||
| Leysin / Diablerets | 130 | 3h | 535.- | 581.- | 681.- | |||
| Aosta*/Meribel*** | 135 | 5h45 | 630.- | 675.- | 745.- | |||
| Courchevel***/Val Thorens*** | 145 | 6h | 685.- | 725.- | 795.- | |||
| Chaux-de-Fond / Grenoble (+40.- tolls) | 145 | 3h15 | 595.- | 645.- | 758.- | |||
| Lyon airport (+40.- tolls) | 150 | 3h15 | 615.- | 665.- | 785.- | |||
| Macon / Lyon (+40.- tolls) | 155 | 3h30 | 637.- | 690.- | 811.- | |||
| Gstaad | 160 | 4h10 | 675.- | 729.- | 848.- | |||
| Verbier | 165 | 4h15 | 697.- | 753.- | 875.- | |||
| Les Arcs ***/Club Med Peisey Vallandry*** | 165 | 5h45 | 750.- | 806.- | 909.- | |||
| Berne / Sion | 170 | 3h45 | 696.- | 754.- | 887.- | |||
| Tignes*** | 175 | 6h | 792.- | 851.- | 962.- | |||
| Val d’Isère*** / La Plagne*** | 180 | 6h45 | 835.- | 875.- | 1005.- | |||
| Evolène | 185 | 4h45 | 781.- | 812.- | 981.- | |||
| 190 | 4h45 | 799.- | 831.- | 1005.- | ||||
| Crans-Montana | 195 | 5h | 825.- | 855.- | 1034.- | |||
| Arolla | 200 | 5h | 839.- | 875.- | 1057.- | |||
| Leukerbad / Loech | 205 | 5h15 | 856.- | 888.- | 1081.- | |||
| Ivrea (via Mt Blanc tunnel)** | 210 | 5h | 860.- | 905.- | 1070.- | |||
| Brig | 215 | 5h | 889.- | 923.- | 1128.- | |||
| Interlaken (via Berne) | 220 | 5h15 | 915.- | 950.- | 1157.- | |||
| 225 | 5h15 | 931.- | 967.- | 1181.- | ||||
| Beaune (+tolls € 50.-) | 230 | 5h30 | 950.- | 987.- | 1206.- | |||
| Täsch (Zermatt) | 235 | 6h | 991.- | 1030.- | 1245.- | |||
| 240 | 5h30 | 990.- | 1028.- | 1281.- | ||||
| 245 | 5h30 | 1006.- | 1045.- | 1281.- | ||||
| Basel | 250 | 5h30 | 1023.- | 1062.- | 1304.- | |||
| Turin (via Mt Blanc tunnel)** | 255 | 6h | 1015.- | 1100.- | 1285.- | |||
| 260 | 6h | 1020.- | 1118- | 1308.- | ||||
| Lucerne | 265 | 6h | 1030.- | 1135.- | 1330.- | |||
| Dijon (+tolls € 50.-via A40) | 270 | 6h | 1046.- | 1153.- | 1353.- | |||
| Zurich | 275 | 6h | 1080.- | 1170.- | 1375.- | |||
| 280 | 6h15 | 1085.- | 1179.- | 1381.- | ||||
| 285 | 6h15 | 1117.- | 1214.- | 1426.- | ||||
| 290 | 6h30 | 1128.- | 1227.- | 1425.- | ||||
| Zug | 295 | 6h30 | 1157.- | 1257.- | 1477.- | |||
| 300 | 6h30 | 1173.- | 1275.- | 1499.- | ||||
| 305 | 7h | 1180.- | 1284.- | 1507.- | ||||
| 310 | 7h | 1196.- | 1301.- | 1529.- | ||||
| Freiburg (D) | 315 | 7h | 1211.- | 1318.- | 1551.- | |||
| Colmar | 320 | 7h | 1226.- | 1335.- | 1574.- | |||
| Milan (via Mt Blanc tunnel)** | 325 | 7h | 1241.- | 1352.- | 1596.- | |||
| 330 | 7h30 | 1266.- | 1378.- | 1623.- | ||||
| 335 | 7h30 | 1290.- | 1404.- | 1651.- | ||||
| 340 | 8h | 1314.- | 1429.- | 1679.- | ||||
| 345 | 8h | 1338.- | 1455.- | 1707.- | ||||
| 350 | 8h30 | 1357.- | 1476.- | 1728.- | ||||
| 355 | 8h30 | 1375.- | 1496.- | 1749.- | ||||
| St Gall | 360 | 9h | 1394.- | 1517.- | 1771.- | |||
| 365 | 9h | 1413.- | 1537.- | 1792.- | ||||
| 370 | 9h15 | 1432.- | 1558.- | 1814.- | ||||
| Lugano (via Mt Blanc tunnel) ** | 375 | 9h30 | 1451.- | 1578.- | 1835.- | |||
| 380 | 9h30 | 1468.- | 1597.- | 1856.- | ||||
| Genova ** | 385 | 9h45 | 1485.- | 1616.- | 1878.- | |||
| Strasbourg | 390 | 9h45 | 1501.- | 1633.- | 1900.- | |||
| 395 | 10h | 1519.- | 1653.- | 1922.- | ||||
| Coire | 400 | 10h | 1538.- | 1674.- | 1943.- | |||
| 410 | 10h30 | 1568.- | 1708.- | 1987.- | ||||
| 420 | 10h30 | 1602.- | 1745.- | 2031.- | ||||
| 430 | 11h | 1640.- | 1786.- | 2073.- | ||||
| Davos | 440 | 11h | 1671.- | 1820.- | 2118.- | |||
| Parme (€205 tolls) | 450 | 11h | 1701.- | 1854.- | 2162.- | |||
| 460 | 11h15 | 1735.- | 1892.- | 2205.- | ||||
| Verona (€205 tolls) | 470 | 11h15 | 1766.- | 1926.- | 2249.- | |||
| St Moritz | 480 | 11h15 | 1796.- | 1960.- | 2294.- | |||
| 490 | 11h30 | 1831.- | 1997.- | 2337.- | ||||
| Stuttgart | 500 | 11h30 | 1561.- | 2031.- | 2381.- | |||
| 510 | 11h30 | 1880.- | 2053.- | 2384.- | ||||
| Monaco (via Mt Blanc tunnel)** | 520 | 12h | 1929.- | 2106.- | 2468.- | |||
| Paris * | 530 | 12h | 1960.- | 2140.- | 2512.- | |||
| 540 | 12h | 1991.- | 2174.- | 2557.- | ||||
| Nice (via It.€225 tolls) / St Tropez* | 550 | 12h | 2021.- | 2208.- | 2601.- | |||
| Canne (via It. €220 tolls) / Venice** | 580 | 12h | 2098.- | 2293.- | 2711.- | |||
| Frankfurt | 600 | 12h | 2174.- | 2378.- | 2822.- | |||
| Pise** / Nice (via Valence tolls € 120.-) | 625 | 12h30 | 2258.- | 2470.- | 2931.- | |||
| 650 | 13h | 2341.- | 2562.- | 3040.- | ||||
| 700 | 14h | 2508.- | 2746.- | 3258.- | ||||
| Bordeaux** | 750 | 15h | 2675.- | 2930.- | 3476.- | |||
| Barcelona**/Bruxelles | 800 | 16h | 2842.- | 3114.- | 3694.- | |||
| Biarritz / Rome (€ 270.- tolls) | 900 | 16h | 3148.- | 3454.- | 4136.- | |||
| London / Quimpert / Vienne ** | 1000 | 24h | 3566.- | 3906.- | 4554.- | |||
| Berlin / Brest | 1120 | 24h | 3933.- | 4314.- | 5084.- | |||
| Madrid** | 1400 | 48h | 5126.- | 5600.- | 6249.- | |||
| Gibraltar / Lisboa ** | 1900 | 48h | 6600.- | 7200.- | 8300.- |
- Airport parking CHF 5.-/40′ , additional time CHF 3.-/20′
- Night service fee for services beginning or ending between 20:00 and 7:00
- * + tolls (± €100.-)
- ** + tolls (± € 150.-)
- *** via Ugine (+€/CHF 16 tolls), (via Chambery + €/CHF 80.-)
- >6h +CHF 35.- meal
- >11h +CHF 220.- B&L
— Indicative rates in Swiss Francs based on distance and time calculated automatically. Subject to change without notice —